Commit Graph

358 Commits

Author SHA1 Message Date
Hillel Coren 67ef9c152c Update buttons types 2021-02-09 11:45:10 +02:00
Hillel Coren 9a5bdb3868 Add converted amount fields to the client report 2021-02-08 21:14:33 +02:00
Hillel Coren d3e0e7c531 Reports 2021-02-03 21:59:43 +02:00
Hillel Coren b7d8fe0835 Reports 2021-02-03 21:37:01 +02:00
Hillel Coren 4526097d6a Correct report end date 2021-02-03 17:28:34 +02:00
Hillel Coren 788dc1b7b1 Correct P&L 2021-02-03 17:21:47 +02:00
Hillel Coren 2d678f5ef4 Grouping by blank values (ie, task.client) shows null in report 2021-02-01 20:47:45 +02:00
Hillel Coren 7c763fdf61 Add base amount column for invoices in reports #5622 2021-01-17 16:16:55 +02:00
Hillel Coren deffe46556 Add base amount column for invoices in reports #5622 2021-01-17 16:07:37 +02:00
Hillel Coren 4b2d0ff02c Add base amount column for invoices in reports #5622 2021-01-17 16:01:54 +02:00
Hillel Coren e4fc802b7b Add base amount column for invoices in reports #5622 2021-01-17 15:52:05 +02:00
Hillel Coren e783ba12f5 Expense changes 2021-01-11 21:57:57 +02:00
Hillel Coren 0557333860 Update dartfmt formatting 2020-12-22 23:04:39 +02:00
Hillel Coren da724a1562 Task changes 2020-12-18 11:13:26 +02:00
Hillel Coren 00a91dc9f5 Update version 2020-12-10 21:43:29 +02:00
Hillel Coren 769a92e79e UI styling 2020-12-10 21:16:40 +02:00
Hillel Coren b498650d48 UI styling 2020-12-10 21:07:02 +02:00
Hillel Coren 8a108ab4f4 UI styling 2020-12-10 21:05:56 +02:00
Hillel Coren f00622ccc0 Reports bug 2020-12-07 20:33:18 +02:00
Hillel Coren 3d1e21db21 Reports 2020-12-03 15:25:57 +02:00
Hillel Coren 80a335b94b Reports 2020-12-03 09:58:58 +02:00
Hillel Coren 16fb9954a8 Reports 2020-12-02 14:36:21 +02:00
Hillel Coren 734f74df50 Reports 2020-12-02 14:26:56 +02:00
Hillel Coren 1f78c43d61 Reports 2020-12-02 14:15:02 +02:00
Hillel Coren bd81163a3b Reports 2020-12-02 14:09:42 +02:00
Hillel Coren 72a9296118 Reports 2020-12-02 14:02:25 +02:00
Hillel Coren 7ba9a2ab99 Reports 2020-12-02 13:59:40 +02:00
Hillel Coren ebc879bb28 Reports 2020-12-02 11:40:56 +02:00
Hillel Coren dfcdcf15c9 Reports 2020-12-02 11:29:26 +02:00
Hillel Coren 40bc318480 Reports 2020-12-02 10:15:31 +02:00
Hillel Coren 8577982ed9 Reports 2020-12-02 09:39:36 +02:00
Hillel Coren 4b926471d9 Reports 2020-12-02 09:32:01 +02:00
Hillel Coren 31a5e6decf Task report bug 2020-12-02 08:56:29 +02:00
Gianfranco Gasbarri 52b07e4058 Re-enable missing reports 2020-11-02 23:48:50 +00:00
Hillel Coren 4b0398a040 Report changes 2020-10-22 12:35:58 +03:00
Hillel Coren 9496e02669 Report changes 2020-10-22 12:32:46 +03:00
Hillel Coren 9f55222f5b Revese use of allow clearing 2020-10-22 08:14:36 +03:00
Hillel Coren f797ff3e43 Make end date inclusive 2020-09-08 22:26:10 +03:00
Hillel Coren dbc8d8e480 Line item report 2020-09-06 13:00:27 +03:00
Hillel Coren 1df21353b4 Line item report 2020-09-06 12:47:10 +03:00
Hillel Coren ad0e7a6f6e Line item report 2020-09-06 12:15:14 +03:00
Hillel Coren f481793041 Report changes 2020-09-04 16:39:01 +03:00
Hillel Coren 639e9de919 Convert currency when summing grouped values 2020-09-04 15:36:41 +03:00
Hillel Coren 37f189f3c0 Correct report layout 2020-08-27 23:17:27 +03:00
Hillel Coren 9146ed68a7 Default to table view on desktop 2020-08-16 12:32:43 +03:00
Hillel Coren f40043f8e2 Support charting invoice age in reports 2020-08-07 17:22:41 +03:00
Hillel Coren af726ea3f7 Client/product documents 2020-08-06 17:46:05 +03:00
Hillel Coren e8d0ffbbb4 Client/product documents 2020-08-06 17:33:59 +03:00
Hillel Coren 0763e9bc74 Client/product documents 2020-08-06 17:31:19 +03:00
Hillel Coren 7603f3b58d Client/product documents 2020-08-06 16:50:04 +03:00
Hillel Coren 7c3004c107 Client/product documents 2020-08-06 15:29:28 +03:00
Hillel Coren 0cd0b87399 Client/product documents 2020-08-06 13:15:48 +03:00
Hillel Coren 43588c7ac5 Accent color 2020-07-31 14:44:28 +03:00
Hillel Coren ca4db8f7a1 Tax total 2020-07-24 15:03:22 +03:00
Hillel Coren 3559a53098 Tax total 2020-07-24 14:54:15 +03:00
Hillel Coren c2e3e46ac8 Code refactor 2020-07-16 20:23:17 +03:00
Hillel Coren 9110e81959 Force title alignment 2020-06-30 20:56:56 +03:00
Hillel Coren 313d614968 Correct button color 2020-06-25 00:43:35 +03:00
Hillel Coren 6487e2f51d Improve reports on mobile 2020-06-17 10:27:08 +03:00
Hillel Coren 45330c278d Improve reports on mobile 2020-06-17 10:21:52 +03:00
Hillel Coren f64f3c6b6d Improve reports on mobile 2020-06-17 10:15:29 +03:00
Hillel Coren 1e2a5f916a Fix typeahead widget 2020-06-16 16:14:45 +03:00
Hillel Coren 8cd68f839f Data tables columns 2020-06-09 21:44:50 +03:00
Hillel Coren 6f855ee121 Add drawer animation 2020-05-22 15:39:50 +03:00
Hillel Coren 4f51f05b9f Updating design 2020-05-06 16:04:23 +03:00
Hillel Coren 26291c4b04 Reports 2020-03-29 21:53:27 +03:00
Hillel Coren 032555f2ae Update invoice report 2020-03-29 07:52:43 +03:00
Gianfranco Gasbarri 0406053d08 Added Profit and Loss report 2020-03-19 21:58:17 +00:00
Hillel Coren 3850a63b15 Workaround for web typeahead issues 2020-03-17 13:34:05 +02:00
Hillel Coren ccc1fc3311 Aging report 2020-03-15 23:16:24 +02:00
Hillel Coren af7ebce293 Aging report 2020-03-15 23:13:07 +02:00
Hillel Coren 70031f2527 Aging report 2020-03-15 22:54:42 +02:00
Hillel Coren 06d5a45c44 Aging report 2020-03-15 21:35:18 +02:00
Hillel Coren 3eb9a44581 Aging report 2020-03-15 21:10:41 +02:00
Hillel Coren 7934be233e Aging report 2020-03-15 21:03:37 +02:00
Hillel Coren 69da36731d Aging report 2020-03-15 21:00:58 +02:00
Hillel Coren f738814daf Fix for aging report totals 2020-03-15 16:05:48 +02:00
Hillel Coren 766fb5b062 Repots 2020-03-15 14:52:44 +02:00
Hillel Coren ffb6506550 Fix for reports 2020-03-15 14:28:41 +02:00
Gianfranco Gasbarri f1c7affbe2 Added Aging Report 2020-03-12 23:26:58 +00:00
Gianfranco Gasbarri bcc516449f Enabled Credit Report 2020-03-10 22:27:32 +00:00
Gianfranco Gasbarri 036fbd7ac8 Added Tax Rate Report 2020-03-10 22:27:32 +00:00
Gianfranco Gasbarri 7e0286f615 Added Quotes Report 2020-03-10 22:27:32 +00:00
Hillel Coren b929908411 Remove enableInvoiceQuantity 2020-02-27 21:42:40 +02:00
Hillel Coren b5d5fb2bf8 User details fix 2020-02-26 10:18:56 +02:00
Hillel Coren d547b75e2b Reports 2020-02-25 16:05:35 +02:00
Hillel Coren c026f43fd9 Reports 2020-02-25 16:00:22 +02:00
Hillel Coren 9473d69b46 Reports 2020-02-25 10:08:47 +02:00
Hillel Coren d958800913 Reports 2020-02-25 09:55:24 +02:00
Hillel Coren 6805d58718 Mock data 2020-02-24 21:52:18 +02:00
Hillel Coren d0a5a70392 Mock data 2020-02-24 19:57:08 +02:00
Hillel Coren a752a8155c Reports 2020-02-24 17:09:34 +02:00
Hillel Coren e96dfbf32a Reports 2020-02-24 15:32:14 +02:00
Hillel Coren 2d45e8364c Reports 2020-02-24 14:26:03 +02:00
Hillel Coren 0c55801572 Reports 2020-02-24 14:07:51 +02:00
Hillel Coren 23adcf4d46 Reports 2020-02-24 13:11:55 +02:00
Hillel Coren 1899e3a9b9 Reports 2020-02-24 13:04:51 +02:00
Hillel Coren a04623028f Reports 2020-02-24 12:47:02 +02:00
Hillel Coren 55a541d57f Reports 2020-02-24 12:34:57 +02:00
Hillel Coren f269cc65d4 Reports 2020-02-24 11:43:05 +02:00
Hillel Coren a564aab95f Reports 2020-02-24 11:37:58 +02:00
Hillel Coren aaae8bf2ae Reports 2020-02-24 11:34:32 +02:00
Hillel Coren 2ee522356d Reports 2020-02-23 22:57:56 +02:00
Hillel Coren 1a33cc36e2 Fix demo data 2020-02-23 10:03:10 +02:00
Hillel Coren 935534b3a4 Reports 2020-02-22 22:35:03 +02:00
Hillel Coren d64754864e Reports 2020-02-20 16:49:31 +02:00
Hillel Coren aaf5417a31 Reports 2020-02-20 15:57:11 +02:00
Hillel Coren e58cc98340 Reports 2020-02-20 08:57:09 +02:00
Hillel Coren afad59ccc4 Reports 2020-02-20 08:52:03 +02:00
Hillel Coren 46e207758e Reports 2020-02-20 08:47:24 +02:00
Hillel Coren 74160d64a8 Reports 2020-02-20 08:36:49 +02:00
Hillel Coren cf9271dd96 Dashboard currency fix 2020-02-20 08:31:18 +02:00
Hillel Coren bcf7f296c7 Reports 2020-02-19 20:50:24 +02:00
Hillel Coren 31faa435a2 Reports 2020-02-19 17:38:11 +02:00
Hillel Coren 65d9891980 Reports 2020-02-19 17:19:27 +02:00
Hillel Coren ada344ef74 Reports 2020-02-19 16:14:31 +02:00
Hillel Coren 1b25cc4ffb Reports 2020-02-19 11:04:33 +02:00
Hillel Coren f256cf58a4 Reports 2020-02-19 10:01:56 +02:00
Hillel Coren fe2b272774 Reports 2020-02-18 23:04:38 +02:00
Hillel Coren 981f0c4a5b Reports 2020-02-18 21:46:53 +02:00
Hillel Coren 315617d1e8 Reports 2020-02-18 20:57:35 +02:00
Hillel Coren 37aa898cb2 Reports 2020-02-18 20:50:34 +02:00
Hillel Coren 31becc6a32 Reports 2020-02-18 20:38:17 +02:00
Gianfranco Gasbarri dbee936fd2 Added Task Report 2020-02-17 22:37:53 +00:00
Gianfranco Gasbarri 83cbd91450 Added Product Report 2020-02-17 22:23:51 +00:00
Gianfranco Gasbarri 1e4b4a7aa4 Added Payment Report 2020-02-17 22:04:12 +00:00
Gianfranco Gasbarri b7d13c4aa3 Added Expense Report 2020-02-17 21:55:05 +00:00
Gianfranco Gasbarri 6a9e042793 Added Document Report 2020-02-17 21:40:40 +00:00
Gianfranco Gasbarri 975b97d9b9 Added Credit Report 2020-02-17 21:13:55 +00:00
Hillel Coren 3e7e34f15a Reports 2020-02-17 22:36:12 +02:00
Hillel Coren 72156b5017 Reports 2020-02-17 21:36:46 +02:00
Hillel Coren 9db1585804 Reports 2020-02-17 20:48:26 +02:00
Hillel Coren 1fe86063ec Reports 2020-02-17 20:41:18 +02:00
Hillel Coren 9511e6944b Reports 2020-02-17 20:23:55 +02:00
Hillel Coren 1c554514d3 Reports 2020-02-17 18:05:45 +02:00
Hillel Coren 1c4a9a31a0 Reports 2020-02-17 18:04:46 +02:00
Hillel Coren 3f941c42d5 Reports 2020-02-17 17:50:48 +02:00
Hillel Coren 5e19b6cd7c Reports 2020-02-17 17:49:04 +02:00
Hillel Coren 5e72b09440 Reports 2020-02-17 17:28:44 +02:00
Hillel Coren b7ed1936ef Reports 2020-02-17 12:39:30 +02:00
Hillel Coren 23161f521b Reports 2020-02-17 12:26:49 +02:00
Hillel Coren b0442b33f6 Reports 2020-02-17 12:15:16 +02:00
Hillel Coren 8f90d168d7 Reports 2020-02-16 23:31:05 +02:00
Hillel Coren 8c098eb6af Merge branch 'develop' of github.com:invoiceninja/flutter-mobile into develop 2020-02-16 23:22:11 +02:00
Hillel Coren 0f79a64f98 Reports 2020-02-16 23:21:21 +02:00
Gianfranco Gasbarri 10bec30452 Added Invoices report (TODO: Fix) 2020-02-16 20:53:39 +00:00
Hillel Coren 79648a731a Reports 2020-02-16 21:48:36 +02:00
Hillel Coren b7c7fddb94 Reports 2020-02-16 18:28:18 +02:00
Hillel Coren 22a474aae5 Reports 2020-02-16 16:33:05 +02:00
Hillel Coren c657e0d8a2 Charts 2020-02-16 15:31:52 +02:00