Commit Graph

146 Commits

Author SHA1 Message Date
Hillel Coren bcf7f296c7 Reports 2020-02-19 20:50:24 +02:00
Hillel Coren 31faa435a2 Reports 2020-02-19 17:38:11 +02:00
Hillel Coren 65d9891980 Reports 2020-02-19 17:19:27 +02:00
Hillel Coren ada344ef74 Reports 2020-02-19 16:14:31 +02:00
Hillel Coren 1b25cc4ffb Reports 2020-02-19 11:04:33 +02:00
Hillel Coren f256cf58a4 Reports 2020-02-19 10:01:56 +02:00
Hillel Coren fe2b272774 Reports 2020-02-18 23:04:38 +02:00
Hillel Coren 981f0c4a5b Reports 2020-02-18 21:46:53 +02:00
Hillel Coren 315617d1e8 Reports 2020-02-18 20:57:35 +02:00
Hillel Coren 37aa898cb2 Reports 2020-02-18 20:50:34 +02:00
Hillel Coren 31becc6a32 Reports 2020-02-18 20:38:17 +02:00
Gianfranco Gasbarri dbee936fd2 Added Task Report 2020-02-17 22:37:53 +00:00
Gianfranco Gasbarri 83cbd91450 Added Product Report 2020-02-17 22:23:51 +00:00
Gianfranco Gasbarri 1e4b4a7aa4 Added Payment Report 2020-02-17 22:04:12 +00:00
Gianfranco Gasbarri b7d13c4aa3 Added Expense Report 2020-02-17 21:55:05 +00:00
Gianfranco Gasbarri 6a9e042793 Added Document Report 2020-02-17 21:40:40 +00:00
Gianfranco Gasbarri 975b97d9b9 Added Credit Report 2020-02-17 21:13:55 +00:00
Hillel Coren 3e7e34f15a Reports 2020-02-17 22:36:12 +02:00
Hillel Coren 72156b5017 Reports 2020-02-17 21:36:46 +02:00
Hillel Coren 9db1585804 Reports 2020-02-17 20:48:26 +02:00
Hillel Coren 1fe86063ec Reports 2020-02-17 20:41:18 +02:00
Hillel Coren 9511e6944b Reports 2020-02-17 20:23:55 +02:00
Hillel Coren 1c554514d3 Reports 2020-02-17 18:05:45 +02:00
Hillel Coren 1c4a9a31a0 Reports 2020-02-17 18:04:46 +02:00
Hillel Coren 3f941c42d5 Reports 2020-02-17 17:50:48 +02:00
Hillel Coren 5e19b6cd7c Reports 2020-02-17 17:49:04 +02:00
Hillel Coren 5e72b09440 Reports 2020-02-17 17:28:44 +02:00
Hillel Coren b7ed1936ef Reports 2020-02-17 12:39:30 +02:00
Hillel Coren 23161f521b Reports 2020-02-17 12:26:49 +02:00
Hillel Coren b0442b33f6 Reports 2020-02-17 12:15:16 +02:00
Hillel Coren 8f90d168d7 Reports 2020-02-16 23:31:05 +02:00
Hillel Coren 8c098eb6af Merge branch 'develop' of github.com:invoiceninja/flutter-mobile into develop 2020-02-16 23:22:11 +02:00
Hillel Coren 0f79a64f98 Reports 2020-02-16 23:21:21 +02:00
Gianfranco Gasbarri 10bec30452 Added Invoices report (TODO: Fix) 2020-02-16 20:53:39 +00:00
Hillel Coren 79648a731a Reports 2020-02-16 21:48:36 +02:00
Hillel Coren b7c7fddb94 Reports 2020-02-16 18:28:18 +02:00
Hillel Coren 22a474aae5 Reports 2020-02-16 16:33:05 +02:00
Hillel Coren c657e0d8a2 Charts 2020-02-16 15:31:52 +02:00
Hillel Coren 75ac0c5232 Charts 2020-02-16 15:26:17 +02:00
Hillel Coren 6ac4141590 Charts 2020-02-16 15:02:19 +02:00
Hillel Coren 13fa127255 Charts 2020-02-16 12:47:44 +02:00
Hillel Coren ef93701af9 Charts 2020-02-16 12:33:07 +02:00
Hillel Coren 173c836df6 Charts 2020-02-16 12:26:25 +02:00
Hillel Coren 4b666492c1 Charts 2020-02-16 12:21:36 +02:00
Hillel Coren be449c1fc7 Charts 2020-02-16 12:03:47 +02:00
Hillel Coren 949f2b4985 Charts 2020-02-16 10:33:27 +02:00
Hillel Coren 7cb89e8a75 Reports 2020-02-15 22:11:20 +02:00
Hillel Coren 1fa2bd833e Reports 2020-02-15 21:53:42 +02:00
Hillel Coren fc213ee101 Reports 2020-02-15 21:38:13 +02:00
Hillel Coren 5a35bfe51f Reports 2020-02-15 21:33:36 +02:00