Commit Graph

408 Commits

Author SHA1 Message Date
Hillel Coren d9e390508d Update labels 2018-09-27 19:11:40 +03:00
Hillel Coren 12a82d21db Login 2018-09-27 11:12:01 +03:00
Hillel Coren 1dacebe195 Store email/url/secret in key chain 2018-09-25 23:12:41 +03:00
Hillel Coren 06e07e4616 Store email/url/secret in key chain 2018-09-25 23:08:06 +03:00
Hillel Coren fb28e6306c Dashboard 2018-09-25 22:14:30 +03:00
Hillel Coren 6d0739b362 Dashboard 2018-09-25 22:10:36 +03:00
Hillel Coren 1aeeff7bbb Fix default sorting 2018-09-25 22:02:09 +03:00
Hillel Coren fc06e627c9 Check API url 2018-09-25 19:07:29 +03:00
Hillel Coren ac56a46ed6 Refactor 2018-09-25 18:19:26 +03:00
Hillel Coren 112604af7b Improve login 2018-09-25 17:31:05 +03:00
Hillel Coren dfd4e76e6b Store token in keychain 2018-09-25 14:58:26 +03:00
Hillel Coren c19d570e8b Dashboard 2018-09-25 00:18:35 +03:00
Hillel Coren 8a887a6ba2 Dashboard 2018-09-25 00:00:53 +03:00
Hillel Coren e2e64a43cc Dashboard 2018-09-23 15:25:45 +03:00
Hillel Coren ed214acae4 Dashboard 2018-09-23 10:38:08 +03:00
Hillel Coren 2e27264d75 Dashboard 2018-09-23 10:23:17 +03:00
Hillel Coren d8a654f207 Dashboard 2018-09-21 17:45:20 +03:00
Hillel Coren b33e009a1a Dashboard 2018-09-21 17:37:00 +03:00
Hillel Coren b6e46fbf78 Dashboard 2018-09-21 14:06:21 +03:00
Hillel Coren 384c0dd5e8 Dashboard 2018-09-21 13:57:17 +03:00
Hillel Coren 3d0bb628f2 Dashboard 2018-09-21 10:08:40 +03:00
Hillel Coren 225d593c87 Dashboard 2018-09-20 20:37:24 +03:00
Hillel Coren 0a10acd216 Dashboard 2018-09-20 20:36:24 +03:00
Hillel Coren 41530b18d8 Dashboard 2018-09-20 20:28:50 +03:00
Hillel Coren ce1cd032a1 Dashboard 2018-09-20 20:23:18 +03:00
Hillel Coren 0145e34dbb Dashboard 2018-09-20 18:16:07 +03:00
Hillel Coren 1ed3439cdb Dashboard 2018-09-20 18:14:27 +03:00
Hillel Coren 58cbfbb0e2 Dashboard 2018-09-20 15:18:42 +03:00
Hillel Coren a8671d6b23 Dashboard 2018-09-20 15:06:09 +03:00
Hillel Coren 9e2b68c3eb Dashboard 2018-09-20 12:33:00 +03:00
Hillel Coren 3ca99eaef7 Dashboard 2018-09-20 10:40:20 +03:00
Hillel Coren b64bec4b74 Dashboard 2018-09-20 10:19:42 +03:00
Hillel Coren 208c8afdec Dashboard 2018-09-20 09:06:53 +03:00
Hillel Coren 696763fba1 Dashboard 2018-09-20 08:55:34 +03:00
Hillel Coren 9d1e93f597 Dashboard 2018-09-18 09:47:37 +03:00
Hillel Coren c92b51b4ca Dashboard 2018-09-18 09:29:56 +03:00
Hillel Coren 8ab5494d61 Dashboard 2018-09-17 22:00:40 +03:00
Hillel Coren d810d18519 Dashboard 2018-09-17 21:22:25 +03:00
Hillel Coren 8b62a30d6f Dashboard 2018-09-17 21:15:32 +03:00
Hillel Coren 841c8b41a6 Dashboard 2018-09-17 20:46:41 +03:00
Hillel Coren 01a1e5dc60 Dashboard 2018-09-17 17:41:00 +03:00
Hillel Coren 7c132bc5d0 Dashboard 2018-09-17 16:58:34 +03:00
Hillel Coren 7453352c1f Dashboard 2018-09-17 15:43:04 +03:00
Hillel Coren 155a4f4c64 Bug fixes 2018-09-16 21:15:43 +03:00
Hillel Coren 63863b939a Handle null client values 2018-09-14 16:46:09 -07:00
Hillel Coren 1cdd5bb406 Remove biometric auth 2018-09-14 14:35:24 -07:00
Hillel Coren dfe73d5272 Authentcation 2018-09-14 10:56:57 -07:00
Hillel Coren 762d990052 Added authentication 2018-09-14 10:10:34 -07:00
Hillel Coren dd939e2e5f Fix default quote sorting 2018-09-13 23:34:15 -07:00
Hillel Coren 2dc1824a9a Quotes 2018-09-13 12:26:40 -07:00