invoice/lib/ui
Gianfranco Gasbarri 036fbd7ac8 Added Tax Rate Report 2020-03-10 22:27:32 +00:00
..
app Refresh tables 2020-03-10 17:06:40 +02:00
auth Add company 2020-03-08 11:04:04 +02:00
client Account management 2020-03-07 23:06:14 +02:00
company_gateway Datatable refactor 2020-03-04 21:31:24 +02:00
credit Quotes 2020-03-06 12:36:10 +02:00
dashboard Add company 2020-03-08 11:04:04 +02:00
design Add menu option 2020-03-10 08:04:08 +02:00
document Refactor 2020-03-04 21:41:18 +02:00
expense Refactor 2020-03-04 21:41:18 +02:00
group Account management 2020-03-07 23:06:14 +02:00
invoice Add menu option 2020-03-10 08:04:08 +02:00
payment Credits 2020-03-09 09:51:46 +02:00
product Refactor 2020-03-04 21:41:18 +02:00
project Refactor 2020-03-04 22:07:56 +02:00
quote Quotes 2020-03-06 12:36:10 +02:00
reports Added Tax Rate Report 2020-03-10 22:27:32 +00:00
settings Designs 2020-03-09 12:27:38 +02:00
system Notifications 2020-03-08 13:40:31 +02:00
task Account management 2020-03-07 23:06:14 +02:00
tax_rate Refactor 2020-03-04 21:41:18 +02:00
user Require password to delete user 2020-03-10 17:34:14 +02:00
vendor Account management 2020-03-07 23:06:14 +02:00