invoice/lib/redux
Hillel Coren 7212d73524 [UX] Clicking row in index view automatically opens corresponding edit view #247 2021-11-10 09:34:45 +02:00
..
app [UX] Clicking row in index view automatically opens corresponding edit view #247 2021-11-10 09:34:45 +02:00
auth Don’t show cron warning if logged in with subdomain 2021-11-09 17:39:48 +02:00
client Correct persitence 2021-11-04 10:10:12 +02:00
company Correct registration URL 2021-11-04 13:30:04 +02:00
company_gateway Correct persitence 2021-11-04 10:10:12 +02:00
credit Simplify credits 2021-11-09 16:20:32 +02:00
dashboard Correct task avg on dashboard 2021-11-05 08:41:19 +02:00
design Correct persitence 2021-11-04 10:10:12 +02:00
document Correct persitence 2021-11-04 10:10:12 +02:00
expense Correct persitence 2021-11-04 10:10:12 +02:00
expense_category Correct persitence 2021-11-04 10:10:12 +02:00
group Correct persitence 2021-11-04 10:10:12 +02:00
invoice Correct persitence 2021-11-04 10:10:12 +02:00
payment Simplify credits 2021-11-09 16:11:59 +02:00
payment_term Correct persitence 2021-11-04 10:10:12 +02:00
product Remove extra PersistData 2021-11-08 12:59:21 +02:00
project Add project_id to invoices 2021-11-08 17:40:35 +02:00
quote Correct persitence 2021-11-04 10:10:12 +02:00
recurring_expense Correct persitence 2021-11-04 10:10:12 +02:00
recurring_invoice Correct persitence 2021-11-04 10:10:12 +02:00
reports
settings
static
subscription Correct persitence 2021-11-04 10:10:12 +02:00
task Update version 2021-11-08 20:55:25 +02:00
task_status Correct persitence 2021-11-04 10:10:12 +02:00
tax_rate Correct persitence 2021-11-04 10:10:12 +02:00
token Correct persitence 2021-11-04 10:10:12 +02:00
ui [UX] Clicking row in index view automatically opens corresponding edit view #247 2021-11-10 09:34:45 +02:00
user Correct persitence 2021-11-04 10:10:12 +02:00
vendor Correct persitence 2021-11-04 10:10:12 +02:00
webhook Correct persitence 2021-11-04 10:10:12 +02:00