invoice/lib/ui
Hillel Coren f031dbcc26 UI alignment 2020-12-16 21:39:29 +02:00
..
app UI alignment 2020-12-16 21:39:29 +02:00
auth Clean up login form 2020-12-16 09:33:03 +02:00
client Rework file upload 2020-12-14 21:23:28 +02:00
company_gateway Use custom gateway name as label 2020-12-13 15:10:42 +02:00
credit Rework file upload 2020-12-14 21:23:28 +02:00
dashboard Add scrollbar 2020-12-16 21:28:23 +02:00
design PDF variables 2020-12-15 12:50:04 +02:00
document Adjust validation behavior 2020-09-27 15:13:51 +03:00
expense Rework file upload 2020-12-14 22:10:32 +02:00
expense_category Categories 2020-10-25 19:44:43 +02:00
group Line item discounts 2020-12-16 11:33:13 +02:00
invoice Add scrollbar 2020-12-16 21:28:23 +02:00
payment Show ‘Pending’ in title if number not yet set 2020-11-30 08:35:30 +02:00
payment_term
product Rework file upload 2020-12-14 21:23:28 +02:00
project Rework file upload 2020-12-14 21:23:28 +02:00
quote Rework file upload 2020-12-14 21:23:28 +02:00
recurring_invoice Rework file upload 2020-12-14 21:23:28 +02:00
reports Update version 2020-12-10 21:43:29 +02:00
settings Add scrollbar 2020-12-16 21:28:23 +02:00
system Refresh data after update 2020-10-25 15:57:02 +02:00
task Rework file upload 2020-12-14 21:23:28 +02:00
task_status Rename field 2020-10-30 11:39:44 +02:00
tax_rate
token
user Mobile UI changes 2020-11-11 14:17:54 +02:00
vendor Rework file upload 2020-12-14 21:23:28 +02:00
webhook